<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CVA Tanks</title>
	<atom:link href="http://www.cvatanks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cvatanks.com</link>
	<description>Cryogenic Vessel Alternatives, Inc.</description>
	<lastBuildDate>Wed, 11 Jan 2012 21:37:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>City of Sacramento, CA purchasing 53 new LNG refuse trucks</title>
		<link>http://www.cvatanks.com/city-of-sacramento-ca-purchasing-53-new-lng-refuse-trucks/</link>
		<comments>http://www.cvatanks.com/city-of-sacramento-ca-purchasing-53-new-lng-refuse-trucks/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:33:43 +0000</pubDate>
		<dc:creator>Larry Pinder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cvatanks.com/?p=155</guid>
		<description><![CDATA[Sacramento Fleet Management is purchasing trucks with Cummins Westport ISLG-320HP engines. The trucks are expected to save in on-going maintenance costs, save $in particulate trap retrofit costs as compared to retrofitting older vehicles, and reducing emissions by replacing more inefficient &#8230;]]></description>
			<content:encoded><![CDATA[<p>Sacramento Fleet Management is purchasing trucks with Cummins Westport ISLG-320HP engines. The trucks are expected to save in on-going maintenance costs, save $in particulate trap retrofit costs as compared to retrofitting older vehicles, and reducing emissions by replacing more inefficient diesel-burning vehicles with LNG units.</p>
<p>&nbsp;</p>
<p><a href="http://www.ngvglobal.com/sacramento-council-to-buy-53-lng-refuse-trucks-0827">http://www.ngvglobal.com/sacramento-council-to-buy-53-lng-refuse-trucks-0827</a></p>
<p><a href="http://www.lngworldnews.com/usa-city-of-sacramento-buys-53-lng-refuse-trucks/">http://www.lngworldnews.com/usa-city-of-sacramento-buys-53-lng-refuse-trucks/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvatanks.com/city-of-sacramento-ca-purchasing-53-new-lng-refuse-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H.R. 1380 seeks to promote natural gas for transportation</title>
		<link>http://www.cvatanks.com/h-r-1380-seeks-to-promote-natural-gas-for-transportation/</link>
		<comments>http://www.cvatanks.com/h-r-1380-seeks-to-promote-natural-gas-for-transportation/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:11:51 +0000</pubDate>
		<dc:creator>Larry Pinder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cvatanks.com/?p=154</guid>
		<description><![CDATA[H.R.180 seeks to encourage switchover from petroleum-based fuels to natural gas, encouraging reinvestment in our local economy and decreasing dependence on foreign oil. &#160; http://www.opencongress.org/bill/112-h1380/show &#160; OpenCongress Summary Designed to promote a switchover from petroleum-based fuels to natural gas for &#8230;]]></description>
			<content:encoded><![CDATA[<p>H.R.180 seeks to encourage switchover from petroleum-based fuels to natural gas, encouraging reinvestment in our local economy and decreasing dependence on foreign oil.</p>
<p>&nbsp;</p>
<p><a href="http://www.opencongress.org/bill/112-h1380/show">http://www.opencongress.org/bill/112-h1380/show</a></p>
<p>&nbsp;</p>
<div id="oc_summary" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 20px; padding-right: 50px; padding-bottom: 35px; padding-left: 50px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; clear: both; background-position: initial initial; background-repeat: initial initial; ">
<div class="explain_box bill" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 18px !important; padding-right: 0px !important; padding-bottom: 0px !important; padding-left: 0px !important; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px !important; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; width: 540px !important; background-position: initial initial; background-repeat: initial initial; ">
<h4 style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-weight: bold; background-position: initial initial; background-repeat: initial initial; "><span class="Apple-style-span" style="color: rgb(51, 51, 51); font-family: Helvetica, Arial, sans-serif; font-size: 12px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 18px; orphans: 2; text-align: -webkit-auto; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px; background-color: rgb(255, 255, 255); ">OpenCongress Summary</span></h4>
<p><span class="Apple-style-span" style="color: rgb(51, 51, 51); font-family: Helvetica, Arial, sans-serif; font-size: 12px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 18px; orphans: 2; text-align: -webkit-auto; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px; background-color: rgb(255, 255, 255); ">Designed to promote a switchover from petroleum-based fuels to natural gas for transportation. Would provide a variety of tax breaks to trucking companies, vehicle owners, vehicle manufacturers and fueling stations to transition from gasoline and diesel to natural gas. The bill would provide approximately $5 billion in subsidies over a five year period, though an official budget estimate has yet to be conducted.<br />
			</span></p>
</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cvatanks.com/h-r-1380-seeks-to-promote-natural-gas-for-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Clean Triangle Legislation is Signed in to Law</title>
		<link>http://www.cvatanks.com/texas-clean-triangle-legislation-is-signed-in-to-law/</link>
		<comments>http://www.cvatanks.com/texas-clean-triangle-legislation-is-signed-in-to-law/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:12:14 +0000</pubDate>
		<dc:creator>Larry Pinder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cvatanks.com/?p=152</guid>
		<description><![CDATA[Texas makes strides in promoting the use of NGV&#39;s in the Texas Triangle, supporting the use of cleaner fuels and the development of natural gas as a domestic energy resource. SB 20 creates the framework to establish a natural gas &#8230;]]></description>
			<content:encoded><![CDATA[<p>Texas makes strides in promoting the use of NGV&#39;s in the Texas Triangle, supporting the use of cleaner fuels and the development of natural gas as a domestic energy resource.</p>
<p><em><span>SB 20 creates the framework to establish a natural gas transportation corridor in the rapidly expanding Texas Triangle Megaregion, which consists of five of the nation&#39;s 20 largest cities: Austin, Dallas, Fort Worth, Houston, and San Antonio.</span></em></p>
<p>http://www.anga.us/media-room/press-releases/2011/07/anga-statement-on-gov-rick-perry%E2%80%99s-signing-of-texas-clean-transportation-triangle-legislation-and-the-texas-hydraulic-fracturing-disclosure-bill-into-law&#8211;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvatanks.com/texas-clean-triangle-legislation-is-signed-in-to-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swift increase in demand for LNG</title>
		<link>http://www.cvatanks.com/swift-increase-in-demand-for-lng/</link>
		<comments>http://www.cvatanks.com/swift-increase-in-demand-for-lng/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:41:03 +0000</pubDate>
		<dc:creator>Larry Pinder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cvatanks.com/?p=151</guid>
		<description><![CDATA[ICIC Heren podcast on global LNG markets. http://icisenergy.podomatic.com/player/web/2011-08-05T04_03_44-07_00?dm_i=RE6,IMWW,4IH8YC,1IHOI,1]]></description>
			<content:encoded><![CDATA[<p>ICIC Heren podcast on global LNG markets.</p>
<p><a href="http://icisenergy.podomatic.com/player/web/2011-08-05T04_03_44-07_00?dm_i=RE6,IMWW,4IH8YC,1IHOI,1">http://icisenergy.podomatic.com/player/web/2011-08-05T04_03_44-07_00?dm_i=RE6,IMWW,4IH8YC,1IHOI,1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvatanks.com/swift-increase-in-demand-for-lng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cryogenic Vessel Alternatives</title>
		<link>http://www.cvatanks.com/cryogenic-vessel-alternatives/</link>
		<comments>http://www.cvatanks.com/cryogenic-vessel-alternatives/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 10:56:59 +0000</pubDate>
		<dc:creator>Larry Pinder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[About INOXCVA]]></category>

		<guid isPermaLink="false">http://www.cvatanks.com/?p=40</guid>
		<description><![CDATA[<p>With modest beginnings in 1999 as a cryogenic repair facility in La Porte, Texas, entrepreneurs Chris Carr, Dean Corbin, and Hector Villarreal grew CVA Inc. (formerly Cryogenic Vessel Alternatives, LP, in only ten years to become the world’s largest manufacturer of cryogenic transportation equipment, with facilities in Canada, China, and Turkey. </p>]]></description>
			<content:encoded><![CDATA[<p>With modest beginnings in 1999 as a cryogenic repair facility in La Porte, Texas, entrepreneurs Chris Carr, Dean Corbin, and Hector Villarreal grew CVA Inc. (formerly Cryogenic Vessel Alternatives, LP, in only ten years to become the world&rsquo;s largest manufacturer of cryogenic transportation equipment, with facilities in Canada, China, and Turkey. CVA&rsquo;s head quarters and primary manufacturing plant are conveniently located in Mont Belvieu, TX, 30-minutes east of downtown Houston.</p>
<p>In December of 2009 Inox India Ltd, India&rsquo;s largest cryogenic engineering company acquired a majority interest in CVA. Together the entity is the second largest company in the world offering cryogenic storage, transportation and distribution products to the global market. CVA and Inox serve the industrial gas and oil field stimulation equipment markets. Carr, Villarreal and Corbin, erstwhile owners of CVA, continue in their leadership roles to leverage the significant geographical market and product synergies resulting from this new partnership.</p>
<p>Established in 1992, INOX India Ltd is part of the INOX Group, which has interest in diverse businesses including industrial gases, refrigerant gases, fluoro-chemicals, renewable energy, and entertainment. It is also one of the five top manufacturers of disposable refrigerant gas cylinders globally. Its three manufacturing in India are located at Kalol and Kandla, both in Gujarat, and Silvassa, capital of Dadra and Nagar Haveli. INOX India and CVA offer their global customers a broad range of quality products and services. The synergies of both companies result in technical expertise, products, and services which provides a platform for sustainable growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvatanks.com/cryogenic-vessel-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to INOXCVA</title>
		<link>http://www.cvatanks.com/welcome-to-inoxcva/</link>
		<comments>http://www.cvatanks.com/welcome-to-inoxcva/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:00:03 +0000</pubDate>
		<dc:creator>Larry Pinder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[INOXCVA]]></category>

		<guid isPermaLink="false">http://www.cvatanks.com/?p=1</guid>
		<description><![CDATA[<p>CVA is a worldwide manufacturer of cryogenic industrial gas products and oil field well stimulation equipment. CVA also offers repair services, both at our facilities and direct to you, on-site at your location. When Quality, Performance, Delivery, and Customer Service are required, CVA can meet your needs. CVA is renown for optimizing each piece of equipment to meet your unique requirements and needs.</p>]]></description>
			<content:encoded><![CDATA[<p>CVA is a worldwide manufacturer of cryogenic industrial gas products and oil field well stimulation equipment. CVA also offers repair services, both at our facilities and direct to you, on-site at your location. When Quality, Performance, Delivery, and Customer Service are required, CVA can meet your needs. CVA is renown for optimizing each piece of equipment to meet your unique requirements and needs. CVA&rsquo;s mission is to maximize customer satisfaction by providing superior value. We believe that value is determined by quality, on-time delivery or quick turn-around, and superb customer service. Besides new product manufacturing, services we offer include:</p>
<ul>
<li>ASME Vessel repair and rehabilitation</li>
<li>Customer Bulk Station Repair</li>
<li>Field Consulting and Training</li>
<li>On-site Customer Vacuum Repair</li>
<li>Cryogenic Equipment Inspection</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cvatanks.com/welcome-to-inoxcva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

