<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CVA Tanks</title>
	<atom:link href="http://www.cvatanks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cvatanks.com</link>
	<description>Cryogenic Vessel Alternatives, Inc.</description>
	<lastBuildDate>Wed, 16 May 2012 15:02:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EPA Extends Time Frame Until 2015 on Natural Gas Equipment Requirement</title>
		<link>http://www.cvatanks.com/epa-extends-time-frame-until-2015-on-natural-gas-equipment-requirement/</link>
		<comments>http://www.cvatanks.com/epa-extends-time-frame-until-2015-on-natural-gas-equipment-requirement/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:36:17 +0000</pubDate>
		<dc:creator>INOXCVA</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.cvatanks.com/?p=210</guid>
		<description><![CDATA[The Environment Protection Agency has extended the time frame requiring companies to use special equipment that cuts the emissions that occur from fracking. This decision now gives companies until January 2015 before they must start using the new machinery. One &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Environment Protection Agency has extended the time frame requiring companies to use special equipment that cuts the emissions that occur from fracking. This decision now gives companies until January 2015 before they must start using the new machinery. One of the factors involved in the change was a study the EPA conducted on the availabilty of the equipment.&nbsp; Since the technology for these&nbsp;items is still new, accquiring them is still somewhat&nbsp;difficult and costly.&nbsp; This extension allows companies&nbsp;to continuing flaring&nbsp;off the emissions until the equipment is more accessible. For more information on the subject, read the article here. <a href="http://uk.reuters.com/article/2012/04/18/us-usa-fracking-emissions-idUSBRE83H0UH20120418" id="yui_3_2_0_7_1336505220170452" target="_blank"><span>http://uk.reuters.com/article/2012/04/18/us-usa-fracking-emissions-idUSBRE83H0UH20120418</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvatanks.com/epa-extends-time-frame-until-2015-on-natural-gas-equipment-requirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Economy Expected to Pull Out of Recession Over The Next Year</title>
		<link>http://www.cvatanks.com/us-economy-expected-to-pull-out-of-recession-over-the-next-year/</link>
		<comments>http://www.cvatanks.com/us-economy-expected-to-pull-out-of-recession-over-the-next-year/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:34:08 +0000</pubDate>
		<dc:creator>INOXCVA</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.cvatanks.com/?p=207</guid>
		<description><![CDATA[According to Mellon Capital Management Corporation, one of the leading investment manages in the US, reported that the economy is on the rise.&#160; MCMC, with it&#39;s firm grasp on global investment managing stragegies and other aspects of investment, has announced &#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial, helvetica, sans-serif;"><span style="font-size: 12px;">According to Mellon Capital Management Corporation, one of the leading investment manages in the US, reported that the economy is on the rise.&nbsp; MCMC, with it&#39;s firm grasp on global investment managing stragegies and other aspects of investment, has announced an expected&nbsp;2.9% growth in the US economy over the next year.&nbsp; The US is one of three major developed countries that is expected to climb out of recession.&nbsp; </span></span></p>
<p><span style="font-family: arial, helvetica, sans-serif;"><span style="font-size: 12px;">For more details, read the article below. </span></span></p>
<p><span style="font-family: arial, helvetica, sans-serif;"><span style="font-size: 12px;"><a href="http://www.marketwatch.com/story/us-economy-expected-to-grow-29-percent-over-next-year-according-to-bny-mellon-2012-04-10">http://www.marketwatch.com/story/us-economy-expected-to-grow-29-percent-over-next-year-according-to-bny-mellon-2012-04-10</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvatanks.com/us-economy-expected-to-pull-out-of-recession-over-the-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel Hits Highest Price Since August 2008</title>
		<link>http://www.cvatanks.com/diesel-hits-highest-price-since-august-2008/</link>
		<comments>http://www.cvatanks.com/diesel-hits-highest-price-since-august-2008/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:32:47 +0000</pubDate>
		<dc:creator>INOXCVA</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.cvatanks.com/?p=206</guid>
		<description><![CDATA[The Journal of Commerce reported that diesle prices have hit their highest point since August of 2008.&#160; The average price of diesel was $4.148.&#160; This price increase spanned the entire United States except for the California and East Coast Lower &#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial, helvetica, sans-serif;"><span style="font-size: 12px;">The Journal of Commerce reported that diesle prices have hit their highest point since August of 2008.&nbsp; The average price of diesel was $4.148.&nbsp; This price increase spanned the entire United States except for the California and East Coast Lower Atlantic regions. With the price of diesel rising, companies utilizing natural gas fueled equipment and transportation will be saving money on fuel costs.&nbsp; </span></span> <span style="font-family: arial, helvetica, sans-serif;"><span style="font-size: 12px;">Read the article here for more details.&nbsp; </span></span> <span style="font-family: arial, helvetica, sans-serif;"><span style="font-size: 12px;"><a href="http://www.joc.com/rail-suppliers/diesel-hits-highest-price-august-2008">http://www.joc.com/rail-suppliers/diesel-hits-highest-price-august-2008</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvatanks.com/diesel-hits-highest-price-since-august-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 3rd free webinar for Houston-Galveston Area Council&#8217;s Transportation Department for funding retrofits, conversions, refueling for alternative fuels</title>
		<link>http://www.cvatanks.com/april-3rd-free-webinar-for-houston-galveston-area-councils-transportation-department-for-funding-retrofits-conversions-refueling-for-alternative-fuels/</link>
		<comments>http://www.cvatanks.com/april-3rd-free-webinar-for-houston-galveston-area-councils-transportation-department-for-funding-retrofits-conversions-refueling-for-alternative-fuels/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:21:02 +0000</pubDate>
		<dc:creator>Larry Pinder</dc:creator>
				<category><![CDATA[LNG Industry Updates]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[free webinar]]></category>
		<category><![CDATA[houston galveston area]]></category>
		<category><![CDATA[retrofits]]></category>
		<category><![CDATA[transportation department]]></category>

		<guid isPermaLink="false">http://www.cvatanks.com/?p=187</guid>
		<description><![CDATA[&#160;Clean Vehicles is a fuel/technology-neutral grant program managed by the Houston- Galveston Area Council to assist corporate, non-profit, and government vehicle fleets in upgrading to cleaner technologies. The program will fund up to 75% of the cost of vehicle replacements, &#8230;]]></description>
			<content:encoded><![CDATA[<p align="LEFT"><span style="font-size: 12px;"><span _fck_bookmark="1" style="display: none;">&nbsp;</span>Clean Vehicles is a fuel/technology-neutral grant program managed by the Houston- Galveston Area Council to assist corporate, non-profit, and government vehicle fleets in upgrading to cleaner technologies. The program will fund up to 75% of the cost of vehicle replacements, retrofits, conversions, or refueling/anti-idling infrastructure equipment and installation, depending on the anticipated air quality benefits of the project.</span></p>
<p align="LEFT"><span style="font-size: 12px;">An overview of the program can be found here &#8211; <a href="http://www.houston-cleancities.org/overview.htm">http://www.houston-cleancities.org/overview.htm</a></span></p>
<p align="LEFT"><span style="font-size: 12px;">The projects page <a href="http://www.houston-cleancities.org/projects.htm">http://www.houston-cleancities.org/projects.htm</a>&nbsp;shows many of the companies and municipalities who&#39;ve taken advantage of this program to convert to alternative fuel sources such as LNG, CNG, as well as clean diesel. Here is a small sampling of the companies who have taken advantage of the grant program to convert, repair, or&nbsp;replace their vehicles with cleaner technologies:</span></p>
<p align="LEFT"><span style="font-size: 12px;">Airgas</span></p>
<p align="LEFT"><span style="font-size: 12px;">Angel Brothers Enterprises</span></p>
<p align="LEFT"><span style="font-size: 12px;">Central Freight Lines</span></p>
<p align="LEFT"><span style="font-size: 12px;">City of Houston</span></p>
<p align="LEFT"><span style="font-size: 12px;">Frito Lay</span></p>
<p align="LEFT"><span style="font-size: 12px;">Texas Department of Transportation</span></p>
<p align="LEFT"><span style="font-size: 12px;">Trimac Transportation</span></p>
<p align="LEFT"><span style="font-size: 12px;">UPS</span></p>
<p align="LEFT"><span style="font-size: 12px;">Waste Management</span></p>
<p align="LEFT">&nbsp;</p>
<p align="LEFT"><span style="font-size: 12px;">INOXCVA supports LNG-fueled vehicles by offering several LNG products including the LNG Mobile Refueler and LNG bulk storage tanks that support LNG fueling stations. You can download our mobile refueler brochure <a href="http://www.cvatanks.com/wp-content/uploads/2011/07/LNG.pdf">here</a>&nbsp;or visit our <a href="http://www.cvatanks.com/products/?sub_page=3">LNG products page</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvatanks.com/april-3rd-free-webinar-for-houston-galveston-area-councils-transportation-department-for-funding-retrofits-conversions-refueling-for-alternative-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LNG vehicle tax breaks don&#8217;t pass US Senate vote</title>
		<link>http://www.cvatanks.com/lng-vehicle-tax-breaks-dont-pass-us-senate-vote/</link>
		<comments>http://www.cvatanks.com/lng-vehicle-tax-breaks-dont-pass-us-senate-vote/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:40:49 +0000</pubDate>
		<dc:creator>Larry Pinder</dc:creator>
				<category><![CDATA[LNG Industry Updates]]></category>
		<category><![CDATA[dependence on foreign oil]]></category>
		<category><![CDATA[free markets]]></category>
		<category><![CDATA[liquid natural gas]]></category>
		<category><![CDATA[long haul trucks]]></category>
		<category><![CDATA[natural gas vehicles]]></category>
		<category><![CDATA[senate vote]]></category>
		<category><![CDATA[tax break]]></category>
		<category><![CDATA[tax incentives]]></category>
		<category><![CDATA[us senate]]></category>

		<guid isPermaLink="false">http://www.cvatanks.com/?p=182</guid>
		<description><![CDATA[A recent bill put to the vote in the US Senate that would have introduced tax incentives for LNG fueled vehicles failed by a vote of 51 for and 47 against. 60 votes were required beause the legislation was drafted &#8230;]]></description>
			<content:encoded><![CDATA[<p>A recent bill put to the vote in the US Senate that would have introduced tax incentives for LNG fueled vehicles failed by a vote of 51 for and 47 against. 60 votes were required beause the legislation was drafted as an addition to the Senate&#39;s highway bill. Supporters of the bill still feel optimistic about the industry&#39;s ability to push forward despite the failure to secure these incentives.</p>
<p>The legislation&#39;s tax incentives were designed to&nbsp;help the transition of long haul trucks from&nbsp;fuel based on foreign oil to natural gas which the US has in abundant supply. The arguments for the bill are to reduce&nbsp;America&#39;s dependence on foreign oil and to encourage growth of our own natural gas infrastructure. Opponents of the bill say that it interferes with free markets, giving one industry the advantage over another.</p>
<p>Further sources of reading:</p>
<p><a href="http://www.forbes.com/sites/kensilverstein/2012/03/18/natural-gas-vehicles-driven-to-outpace-oil/">http://www.forbes.com/sites/kensilverstein/2012/03/18/natural-gas-vehicles-driven-to-outpace-oil/</a></p>
<p><a href="http://www.energyglobal.com/sectors/liquid-natural-gas/articles/LNG_vehicle_tax_break_bill_defeated_in_Senate_vote.aspx">http://www.energyglobal.com/sectors/liquid-natural-gas/articles/LNG_vehicle_tax_break_bill_defeated_in_Senate_vote.aspx</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvatanks.com/lng-vehicle-tax-breaks-dont-pass-us-senate-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Sacramento, CA purchasing 53 new LNG refuse trucks</title>
		<link>http://www.cvatanks.com/city-of-sacramento-ca-purchasing-53-new-lng-refuse-trucks/</link>
		<comments>http://www.cvatanks.com/city-of-sacramento-ca-purchasing-53-new-lng-refuse-trucks/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:33:43 +0000</pubDate>
		<dc:creator>Larry Pinder</dc:creator>
				<category><![CDATA[LNG Industry Updates]]></category>

		<guid isPermaLink="false">http://www.cvatanks.com/?p=155</guid>
		<description><![CDATA[Sacramento Fleet Management is purchasing trucks with Cummins Westport ISLG-320HP engines. The trucks are expected to save in on-going maintenance costs, save $in particulate trap retrofit costs as compared to retrofitting older vehicles, and reducing emissions by replacing more inefficient &#8230;]]></description>
			<content:encoded><![CDATA[<p>Sacramento Fleet Management is purchasing trucks with Cummins Westport ISLG-320HP engines. The trucks are expected to save in on-going maintenance costs, save $in particulate trap retrofit costs as compared to retrofitting older vehicles, and reducing emissions by replacing more inefficient diesel-burning vehicles with LNG units.</p>
<p>&nbsp;</p>
<p><a href="http://www.ngvglobal.com/sacramento-council-to-buy-53-lng-refuse-trucks-0827">http://www.ngvglobal.com/sacramento-council-to-buy-53-lng-refuse-trucks-0827</a></p>
<p><a href="http://www.lngworldnews.com/usa-city-of-sacramento-buys-53-lng-refuse-trucks/">http://www.lngworldnews.com/usa-city-of-sacramento-buys-53-lng-refuse-trucks/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvatanks.com/city-of-sacramento-ca-purchasing-53-new-lng-refuse-trucks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>H.R. 1380 seeks to promote natural gas for transportation</title>
		<link>http://www.cvatanks.com/h-r-1380-seeks-to-promote-natural-gas-for-transportation/</link>
		<comments>http://www.cvatanks.com/h-r-1380-seeks-to-promote-natural-gas-for-transportation/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:11:51 +0000</pubDate>
		<dc:creator>Larry Pinder</dc:creator>
				<category><![CDATA[LNG Industry Updates]]></category>

		<guid isPermaLink="false">http://www.cvatanks.com/?p=154</guid>
		<description><![CDATA[H.R.180 seeks to encourage switchover from petroleum-based fuels to natural gas, encouraging reinvestment in our local economy and decreasing dependence on foreign oil. &#160; http://www.opencongress.org/bill/112-h1380/show &#160; OpenCongress Summary Designed to promote a switchover from petroleum-based fuels to natural gas for &#8230;]]></description>
			<content:encoded><![CDATA[<p>H.R.180 seeks to encourage switchover from petroleum-based fuels to natural gas, encouraging reinvestment in our local economy and decreasing dependence on foreign oil.</p>
<p>&nbsp;</p>
<p><a href="http://www.opencongress.org/bill/112-h1380/show">http://www.opencongress.org/bill/112-h1380/show</a></p>
<p>&nbsp;</p>
<div id="oc_summary" style="border-width: 0px; margin: 0px; padding: 20px 50px 35px; clear: both; font-size: 12px; vertical-align: baseline; outline-width: 0px; background-color: transparent;">
<div class="explain_box bill" style="border-width: 0px; margin: 0px; padding: 18px 0px 0px !important; width: 540px !important; font-size: 13px !important; vertical-align: baseline; outline-width: 0px; background-color: transparent;">
<h4 style="border-width: 0px; margin: 0px 0px 10px; padding: 0px; font-size: 12px; font-weight: bold; vertical-align: baseline; outline-width: 0px; background-color: transparent;"><span class="Apple-style-span" style="font: 12px/18px helvetica, arial, sans-serif; color: rgb(51, 51, 51); text-transform: none; text-indent: 0px; letter-spacing: normal; word-spacing: 0px; white-space: normal; orphans: 2; widows: 2; font-size-adjust: none; font-stretch: normal; background-color: rgb(255, 255, 255); -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px;">OpenCongress Summary</span></h4>
<p><span class="Apple-style-span" style="font: 12px/18px helvetica, arial, sans-serif; color: rgb(51, 51, 51); text-transform: none; text-indent: 0px; letter-spacing: normal; word-spacing: 0px; white-space: normal; orphans: 2; widows: 2; font-size-adjust: none; font-stretch: normal; background-color: rgb(255, 255, 255); -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px;">Designed to promote a switchover from petroleum-based fuels to natural gas for transportation. Would provide a variety of tax breaks to trucking companies, vehicle owners, vehicle manufacturers and fueling stations to transition from gasoline and diesel to natural gas. The bill would provide approximately $5 billion in subsidies over a five year period, though an official budget estimate has yet to be conducted.<br />
			</span></p>
</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cvatanks.com/h-r-1380-seeks-to-promote-natural-gas-for-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Clean Triangle Legislation is Signed in to Law</title>
		<link>http://www.cvatanks.com/texas-clean-triangle-legislation-is-signed-in-to-law/</link>
		<comments>http://www.cvatanks.com/texas-clean-triangle-legislation-is-signed-in-to-law/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:12:14 +0000</pubDate>
		<dc:creator>Larry Pinder</dc:creator>
				<category><![CDATA[LNG Industry Updates]]></category>

		<guid isPermaLink="false">http://www.cvatanks.com/?p=152</guid>
		<description><![CDATA[Texas makes strides in promoting the use of NGV&#39;s in the Texas Triangle, supporting the use of cleaner fuels and the development of natural gas as a domestic energy resource. SB 20 creates the framework to establish a natural gas &#8230;]]></description>
			<content:encoded><![CDATA[<p>Texas makes strides in promoting the use of NGV&#39;s in the Texas Triangle, supporting the use of cleaner fuels and the development of natural gas as a domestic energy resource.</p>
<p><em><span>SB 20 creates the framework to establish a natural gas transportation corridor in the rapidly expanding Texas Triangle Megaregion, which consists of five of the nation&#39;s 20 largest cities: Austin, Dallas, Fort Worth, Houston, and San Antonio.</span></em></p>
<p>http://www.anga.us/media-room/press-releases/2011/07/anga-statement-on-gov-rick-perry%E2%80%99s-signing-of-texas-clean-transportation-triangle-legislation-and-the-texas-hydraulic-fracturing-disclosure-bill-into-law&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvatanks.com/texas-clean-triangle-legislation-is-signed-in-to-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swift increase in demand for LNG</title>
		<link>http://www.cvatanks.com/swift-increase-in-demand-for-lng/</link>
		<comments>http://www.cvatanks.com/swift-increase-in-demand-for-lng/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:41:03 +0000</pubDate>
		<dc:creator>Larry Pinder</dc:creator>
				<category><![CDATA[LNG Industry Updates]]></category>

		<guid isPermaLink="false">http://www.cvatanks.com/?p=151</guid>
		<description><![CDATA[ICIC Heren podcast on global LNG markets. http://icisenergy.podomatic.com/player/web/2011-08-05T04_03_44-07_00?dm_i=RE6,IMWW,4IH8YC,1IHOI,1]]></description>
			<content:encoded><![CDATA[<p>ICIC Heren podcast on global LNG markets.</p>
<p><a href="http://icisenergy.podomatic.com/player/web/2011-08-05T04_03_44-07_00?dm_i=RE6,IMWW,4IH8YC,1IHOI,1">http://icisenergy.podomatic.com/player/web/2011-08-05T04_03_44-07_00?dm_i=RE6,IMWW,4IH8YC,1IHOI,1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvatanks.com/swift-increase-in-demand-for-lng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cryogenic Vessel Alternatives</title>
		<link>http://www.cvatanks.com/cryogenic-vessel-alternatives/</link>
		<comments>http://www.cvatanks.com/cryogenic-vessel-alternatives/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 10:56:59 +0000</pubDate>
		<dc:creator>Larry Pinder</dc:creator>
				<category><![CDATA[INOXCVA News]]></category>
		<category><![CDATA[About INOXCVA]]></category>

		<guid isPermaLink="false">http://www.cvatanks.com/?p=40</guid>
		<description><![CDATA[<p>With modest beginnings in 1999 as a cryogenic repair facility in La Porte, Texas, entrepreneurs Chris Carr, Dean Corbin, and Hector Villarreal grew CVA Inc. (formerly Cryogenic Vessel Alternatives, LP, in only ten years to become the world’s largest manufacturer of cryogenic transportation equipment, with facilities in Canada, China, and Turkey. </p>]]></description>
			<content:encoded><![CDATA[<p>With modest beginnings in 1999 as a cryogenic repair facility in La Porte, Texas, entrepreneurs Chris Carr, Dean Corbin, and Hector Villarreal grew CVA Inc. (formerly Cryogenic Vessel Alternatives, LP, in only ten years to become the world&rsquo;s largest manufacturer of cryogenic transportation equipment, with facilities in Canada, China, and Turkey. CVA&rsquo;s head quarters and primary manufacturing plant are conveniently located in Mont Belvieu, TX, 30-minutes east of downtown Houston.</p>
<p>In December of 2009 Inox India Ltd, India&rsquo;s largest cryogenic engineering company acquired a majority interest in CVA. Together the entity is the second largest company in the world offering cryogenic storage, transportation and distribution products to the global market. CVA and Inox serve the industrial gas and oil field stimulation equipment markets. Carr, Villarreal and Corbin, erstwhile owners of CVA, continue in their leadership roles to leverage the significant geographical market and product synergies resulting from this new partnership.</p>
<p>Established in 1992, INOX India Ltd is part of the INOX Group, which has interest in diverse businesses including industrial gases, refrigerant gases, fluoro-chemicals, renewable energy, and entertainment. It is also one of the five top manufacturers of disposable refrigerant gas cylinders globally. Its three manufacturing in India are located at Kalol and Kandla, both in Gujarat, and Silvassa, capital of Dadra and Nagar Haveli. INOX India and CVA offer their global customers a broad range of quality products and services. The synergies of both companies result in technical expertise, products, and services which provides a platform for sustainable growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvatanks.com/cryogenic-vessel-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

